Usage/Application | Water Cooling |
Cooling Capacity | 800 LPM |
Brand | SCT |
Shape | Round |
Tower Type | Forced Draft |
Tower Design | Closed Loop |
Tower Material | FRP |
Supply Phase | Single Phase |
Voltage | 220V |
Frequency | 50 Hz |
Temperature | 80 Degree Celsius |
Usage/Application | Industrial |
Cooling Capacity | 300 LPM |
Brand | SCT |
Shape | Square |
Tower Type | Induced Draft |
Tower Design | Closed Loop |
Tower Material | FRP |
Supply Phase | Single Phase |
Voltage | 220V |
Frequency | 50 Hz |
Temperature | 80 Degree Celsius |
Usage/Application | Industrial |
Cooling Capacity | 1000 LPM |
Brand | SCT |
Shape | Square |
Usage/Application | Industrial |
Brand | SCT |
Capacity | 1500 TR |
Shape | Square |
FRP Water Cooling Tower