Power | 12kW |
Brand | SCT |
Voltage | 440 V |
Mounting Type | Flour Mounted |
Phase | Three Phase |
Usage/Application | Cooling Tower |
Speed | 960 RPM |
Frequency | 50 Hz |
Material | Aluminium |
Usage/Application | Cooling Tower |
Brand | SCT |
Surface Finishing | Polished |
Diameter | 200 mm |
Number Of Wings Holder | 6 |
Material | PVC |
Usage/Application | Cooling Tower |
Capacity | 2.8 m3/hour |
Brand | SCT |
Base Diameter | 6 inch |
Hole Diameter | 90mm |
Brand | SCT |
Usage/Application | Cooling Tower |
Power | 600 kW |
Material | MS |
Gear Type | Planetary |
Orientation | Vertical |
Type | 360 Gear Drive |
Material | Aluminium |
Brand | SCT |
Pressure | 5 bar |
Features | Rugged Construction, Easy To Install, Rust resistance |
Material | Aluminum |
Usage/Application | Cooling Tower |
Brand | SCT |
Surface Finishing | Polished |
Power Source | Electric |
Size | 1800mm |
Material | PVC |
Usage/Application | Cooling Tower |
Color | Black |
Size/Dimensions | 600x600mm |
Brand | SCT |
Three Phase Cooling Tower Motor